-->

If you need assistance, please call 587-578-7653

Okotoks

Okotoks Market Report

$853,101

AVERAGE PRICE OF 95 HOMES

$2,098,800

AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES

$769,991

AVERAGE PRICE OF 24 NEWLY BUILT HOMES

$874,275

AVERAGE PRICE OF 8 REDUCED PRICE HOMES

Average Home

Average Price $853,101
Avg Bedrooms 2.84 beds
Avg Bathrooms 2.57 baths

Average Price by Bedrooms

1 bedroom $295,404
2 bedrooms $222,400
3 bedrooms $677,618
4 bedrooms $791,172
5 bedrooms $1,087,577
Okotoks Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 81 82 86 85 87
Average Price $845,148 $719,296 $767,259 $776,270 $786,443
Avg Price Change +17.50% -6.67% -1.17% -1.31% -3.22%
Median Price $658,108 $625,570 $610,308 $614,850 $643,363
Med Price Change +5.20% +2.50% -0.74% -4.64% +4.62%
Avg Bedrooms 2.76 beds 2.78 beds 2.76 beds 2.75 beds 2.78 beds
Avg Bathrooms 2.47 baths 2.5 baths 2.43 baths 2.47 baths 2.47 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 95 $853,101 62 days
Multi-Million Dollar Homes 13 $2,098,800 92 days
Newly Built Homes 24 $769,991 43 days
Reduced Price Homes 8 $874,275 28 days

Powered by