-->

If you need assistance, please call 587-578-7653

Cochrane

Cochrane Market Report

$716,419

AVERAGE PRICE OF 155 HOMES

$1,895,636

AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES

$684,843

AVERAGE PRICE OF 65 NEWLY BUILT HOMES

$746,616

AVERAGE PRICE OF 6 REDUCED PRICE HOMES

Average Home

Average Price $716,419
Avg Bedrooms 2.83 beds
Avg Bathrooms 2.68 baths

Average Price by Bedrooms

2 bedrooms $435,587
3 bedrooms $662,044
4 bedrooms $693,109
5 bedrooms $727,799
Cochrane Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 179 174 162 159 165
Average Price $781,101 $762,242 $750,198 $767,384 $780,824
Avg Price Change +2.47% +1.61% -2.29% -1.75% +1.14%
Median Price $633,112 $628,301 $635,579 $635,108 $613,308
Med Price Change +0.77% -1.16% +0.07% +3.55% +4.73%
Avg Bedrooms 2.9 beds 2.83 beds 2.88 beds 2.91 beds 2.86 beds
Avg Bathrooms 2.74 baths 2.68 baths 2.72 baths 2.79 baths 2.77 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 155 $716,419 66 days
Multi-Million Dollar Homes 14 $1,895,636 115 days
Newly Built Homes 65 $684,843 87 days
Reduced Price Homes 6 $746,616 28 days

Powered by