-->

If you need assistance, please call 587-578-7653

Chestermere

Chestermere Market Report

$1,233,548

AVERAGE PRICE OF 133 HOMES

$2,605,997

AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES

$906,208

AVERAGE PRICE OF 50 NEWLY BUILT HOMES

$827,450

AVERAGE PRICE OF 6 REDUCED PRICE HOMES

Average Home

Average Price $1,233,548
Avg Bedrooms 3.69 beds
Avg Bathrooms 3.26 baths

Average Price by Bedrooms

1 bedroom $252,450
2 bedrooms $402,950
3 bedrooms $708,875
4 bedrooms $945,937
5 bedrooms $1,009,595
Chestermere Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 121 116 108 114 120
Average Price $1,280,927 $1,265,475 $1,491,634 $1,177,291 $1,174,282
Avg Price Change +1.22% -17.87% +26.70% +0.26% -2.59%
Median Price $853,870 $824,845 $776,251 $751,359 $778,811
Med Price Change +3.52% +6.26% +3.31% -3.65% +1.51%
Avg Bedrooms 3.82 beds 3.68 beds 3.54 beds 3.53 beds 3.46 beds
Avg Bathrooms 3.38 baths 3.22 baths 3.18 baths 3.14 baths 3.06 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 133 $1,233,548 60 days
Multi-Million Dollar Homes 38 $2,605,997 105 days
Newly Built Homes 50 $906,208 61 days
Reduced Price Homes 6 $827,450 23 days

Powered by